coaxial cable
Product Details:
| Type | Coaxial |
|---|---|
| Application | Telecommunications |
| Type | Coaxial |
| Place of Origin | Zhejiang, China (Mainland) |
| Model Number | SLYWV-75-10 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 5000 Meter |
|---|---|
| Payment Terms: | L/C,T/T |
Detailed Product Description
coaxial cable
Model: SLYWV-50-10/SLYWV-75-10/SLYWV-50-7
Product Construction:
Construction | Diameter (mm) | ||
SLYWV-50-10 | SLYWV-75-10 | SLYWV-50-7 | |
Inner Conductor | 3.5mm Bare Copper Wire | 2.31mm Bare Copper Wire | 2.6mm Bare Copper Wire |
Dielectric | 9.5mm Foamed PE | 9.5mm Foamed PE | 7.3mm Foamed PE |
Outer Conductor | Bare Copper Wire Braiding | ||
Jacket 1 | 13.3PVC | ||
Jacket 2 | 15.5PE | ||
Attenuation & Average power rating:
Frequency(M/Hz) | Attenuation(dB/100m) | Average Power(kw) | ||||
SLYWV-50-10 | SLYWV-75-10 | SLYWV-50-7 | SLYWV-50-10 | SLYWV-75-10 | SLYWV-50-7 | |
30 | 2.0 | 1.8 | 3.2 | 2.8 | 3.02 | 2.20 |
85 | 3.6 | 3.1 | 5.5 | 1.56 | 1.74 | 1.27 |
150 | 5.2 | 4.2 | 7.3 | 1.08 | 1.31 | 1.20 |
Product Specifications:
Item | SLYWV-50-10 | SLYWV-75-10 | SLYWV-50-7 | |
Min.Bending Radius mm | 65 | 50 | 50 | |
Operating Temperature | -25-+27 | |||
Installation Temperature | -25-+27 | |||
Nominal Weight kg/km | 0.18 | 0.15 | 0.10 | |
Flat Plate Crush Resistance kg/m | 0.90 | 0.15 | 0.65 | |
Tensile Strength Kg | 110 | 90 | 70 | |
DC Resistance | Inner Conductor | 1.82 | 1.05 | 3.34 |
Outer Conductor | / | / | / | |
Insulation Resistance | 5000 | |||
Dielectric Strength KV | 1.60 | |||
Velocity of propagation % | 81 | 86 | 81 | |
Peak Power Rating KW | 23 | 15 | 14 | |
Cutoff Frequency GHz | 11.90 | 28.30 | 15.80 | |
Characteristic Impedance | 50 | |||
V.S.W.R | ≤1.20 | |||
Voltage Withstand VDC | 3000 | 3000 | 2500 | |
Capacitance pF/m | 84 | 52 | 84 | |
coaxial cable
Other Products from this Supplier
See more
coaxial cable, cable, communication cable products from this supplier.
Product Showcase[10]
Company Info
Cixi Green Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Ningbo
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products









































